🍳 oven.title
oven.subtitle
oven.ui.celsius180°C
oven.ui.fahrenheit356°F
oven.ui.gasMarkGas 4
oven.ui.tableTitle
| oven.ui.colGasMark | oven.ui.colCelsius | oven.ui.colFahrenheit | oven.ui.colDescription |
|---|---|---|---|
| Gas 1 | 140°C | 275°F | oven.ui.descVerySlow |
| Gas 2 | 150°C | 300°F | oven.ui.descSlow |
| Gas 3 | 170°C | 325°F | oven.ui.descModeratelySlow |
| Gas 4 | 180°C | 350°F | oven.ui.descModerate |
| Gas 5 | 190°C | 375°F | oven.ui.descModeratelyHot |
| Gas 6 | 200°C | 400°F | oven.ui.descHot |
| Gas 7 | 220°C | 425°F | oven.ui.descVeryHot |
| Gas 8 | 230°C | 450°F | oven.ui.descVeryHot |
| Gas 9 | 240°C | 475°F | oven.ui.descExtremelyHot |
💡 Pro tip: oven.proTip
oven.descriptionHeading
oven.description
common.faq
oven.faq.0.q
oven.faq.0.a
oven.faq.1.q
oven.faq.1.a
oven.faq.2.q
oven.faq.2.a
oven.faq.3.q
oven.faq.3.a
oven.faq.4.q
oven.faq.4.a